索体直径 d(mm) |
浇铸接头直径 D1(mm) |
螺纹杆直径 D2(mm) |
调节量 T(mm) |
最小破断拉力 (KN) |
φ40 | 115 | M85X6 | 60 | 1580 |
φ45 | 128 | M90X6 | 60 | 2000 |
φ50 | 148 | M100X6 | 60 | 2470 |
φ55 | 165 | M110X6 | 80 | 3020 |
φ60 | 175 | M120X6 | 80 | 3590 |
φ65 | 185 | Tr130X8 | 80 | 4220 |
φ70 | 195 | Tr135X8 | 80 | 4890 |
φ75 | 210 | Tr145X8 | 100 | 5620 |
φ80 | 225 | Tr155X10 | 100 | 6390 |
φ85 | 240 | Tr165X10 | 100 | 7210 |
φ90 | 255 | Tr175X10 | 100 | 8090 |
φ95 | 270 | Tr185X12 | 100 | 9110 |
φ100 | 285 | Tr195X12 | 100 | 10100 |
φ105 | 300 | Tr205X12 | 120 | 11100 |
φ110 | 310 | Tr215X14 | 120 | 12200 |
φ115 | 320 | Tr220X14 | 120 | 13400 |
φ120 | 335 | Tr230X14 | 120 | 14500 |
φ125 | 350 | Tr240X14 | 120 | 15800 |
φ130 | 355 | Tr250X14 | 150 | 17300 |
φ135 | 370 | Tr260X14 | 150 | 18630 |
φ140 | 385 | Tr270X14 | 150 |
20000 |