钢丝绳 公称直径 (mm) |
钢丝绳参考重量 (kg/100m) |
钢丝绳公称抗拉强度(MPa) | |||
1570 | 1670 | 1770 | |||
天然纤维芯钢丝绳 | 合成纤维芯钢丝绳 | 钢丝绳最小破断力(kN) | |||
8 | 16.1 | 14.8 | 21 | 22.3 | 23.7 |
9 | 20.3 | 18.7 | 26.6 | 28.3 | 30 |
9.3 | 21.7 | 20 | 28.4 | 30.2 | 32 |
10 | 25.1 | 23.1 | 32.8 | 34.9 | 37 |
11 | 30.4 | 28 | 39.7 | 42.2 | 44.8 |
12 | 36.1 | 33.3 | 47.3 | 50.3 | 53.3 |
12.5 | 39.2 | 36.1 | 51.3 | 54.5 | 57.8 |
13 | 42.4 | 39 | 55.5 | 59 | 62.5 |
14 | 49.2 | 45.3 | 64.3 | 68.4 | 72.5 |
15.5 | 60.3 | 55.5 | 78.8 | 83.9 | 88.9 |
16 | 64.3 | 59.1 | 84 | 89.4 | 97.7 |
17 | 72.5 | 66.8 | 94.8 | 101 | 107 |
18 | 81.3 | 74.8 | 106 | 113 | 120 |
18.5 | 85.9 | 79.1 | 112 | 119 | 127 |
20 | 100 | 92.4 | 131 | 140 | 148 |
21.5 | 116 | 107 | 152 | 161 | 171 |
22 | 121 | 112 | 159 | 169 | 179 |
24 | 145 | 133 | 189 | 201 | 213 |
24.5 | 151 | 139 | 197 | 210 | 222 |
26 | 170 | 156 | 222 | 236 | 250 |
28 | 197 | 181 | 257 | 274 | 290 |
32 | 257 | 237 | 336 | 357 | 379 |
注:最小钢丝破断拉力总和 =钢丝绳最小破断拉力 1×1.136。